Size Chart 1.0 - Men Travel Shorts (Numeric Sizes)
Size (in Inches)
| Sizes | Actual Waist Relaxed |
Actual Waist Stretched | Inseam |
| 30 | 31 | 33 | 10 |
| 32 | 33 | 35 | 10 |
| 34 | 35 | 37 | 11 |
| 36 | 37 | 39 | 11 |
| 38 | 39 | 41 | 11 |
| 40 | 41 | 43 | 11 |

| Sizes | Actual Waist Relaxed |
Actual Waist Stretched | Inseam |
| 30 | 31 | 33 | 10 |
| 32 | 33 | 35 | 10 |
| 34 | 35 | 37 | 11 |
| 36 | 37 | 39 | 11 |
| 38 | 39 | 41 | 11 |
| 40 | 41 | 43 | 11 |
