Size Chart - Men's Bottoms

Size Chart (Inches)

SIZE ACTUAL WAIST RELAXED ACTUAL WAIST STRETCHED THIGH AT CROTCH TOTAL LENGTH INSEAM FRONT RISE
26 27 29 21.5 41 26 10
28 29 31 22.5 41 28 10.3
30 31 33 23.5 41 29 10.5
32 33 35 24.5 41 30 10.8
34 35 37 25.5 41 30 11
36 37 39 26.5 41.5 30 11.3
38 39 41 27.5 42 30 11.5
40 41 43 28.5 42 30 11.8
42 43 45 29.5 42 30 12
44 45 47 30.5 42 30 12.3

Buy Gokyo Gokyo Trail to Studio Leggings | Leggings at Gokyo Outdoor Clothing & Gear

 

Size Chart (CM)

SIZE ACTUAL WAIST RELAXED ACTUAL WAIST STRETCHED THIGH AT CROTCH TOTAL LENGTH INSEAM FRONT RISE
26 68.6 73.7 54.6 104.1 66 25.4
28 73.7 78.7 57.2 104.1 71.1 26.2
30 78.7 83.8 59.7 104.1 73.7 26.7
32 83.8 88.9 62.2 104.1 76.2 27.4
34 88.9 94 64.8 104.1 76.2 27.9
36 94 99.1 67.3 105.4 76.2 28.7
38 99.1 104.1 69.9 106.7 76.2 29.2
40 104.1 109.2 72.4 106.7 76.2 30
42 109.2 114.3 74.9 106.7 76.2 30.5
44 114.3 119.4 77.5 106.7 76.2 31.2

 

Waist Circumference: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.

Ideal Combination of Sizes to Buy

TSHIRT PANTS BASE LAYER FLEECE JACKET DOWN JACKET
XS 28 XS XS XS
S 30 S S S
M 32 M M M
L 34 L L L
XL 36 XL XL XL
2XL 38 2XL 2XL 2XL