Size Chart - MEN'S & WOMEN'S INSULATED AND FILL PANTS
Size Chart (Inches)
| SIZE | ACTUAL WAIST | THIGH AT CROTCH | TOTAL LENGTH | INSEAM | FRONT RISE |
|---|---|---|---|---|---|
| XS | 27 - 29 | 11.3 | 41 | 27 | 10.5 |
| S | 29 - 31 | 11.9 | 41 | 28 | 11 |
| M | 31 - 33 | 12.5 | 41 | 29 | 11.5 |
| L | 33 - 35 | 13.3 | 41 | 29 | 12 |
| XL | 35 - 37 | 14 | 41 | 29 | 12.5 |
| 2XL | 37 - 39 | 14.6 | 41 | 29 | 13 |
| 3XL | 39 - 41 | 15.3 | 41 | 29 | 13.5 |

Size Chart (CM)
| SIZE | ACTUAL WAIST | THIGH AT CROTCH | TOTAL LENGTH | INSEAM | FRONT RISE |
|---|---|---|---|---|---|
| XS | 68.6 - 73.7 | 28.7 | 104.1 | 68.6 | 26.7 |
| S | 73.7 - 78.7 | 30.2 | 104.1 | 71.1 | 27.9 |
| M | 78.7 - 83.8 | 31.8 | 104.1 | 73.7 | 29.2 |
| L | 83.8 - 88.9 | 33.8 | 104.1 | 73.7 | 30.5 |
| XL | 88.9 - 94 | 35.6 | 104.1 | 73.7 | 31.8 |
| 2XL | 94 - 99.1 | 37.1 | 104.1 | 73.7 | 33 |
| 3XL | 99.1 - 104.1 | 38.9 | 104.1 | 73.7 | 34.3 |

Waist Circumference: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Ideal Combination of Sizes to Buy
| TSHIRT | PANTS | BASE LAYER | FLEECE JACKET | DOWN JACKET |
|---|---|---|---|---|
| XS | 28 | XS | XS | XS |
| S | 30 | S | S | S |
| M | 32 | M | M | M |
| L | 34 | L | L | L |
| XL | 36 | XL | XL | XL |
| 2XL | 38 | 2XL | 2XL | 2XL |
