Size Chart - MW Base Layer Bottom
Size Chart (Inches)
| SIZE | ACTUAL PANT WAIST SIZE |
|---|---|
| XS | 27 - 29 |
| S | 29 - 31 |
| M | 31 - 33 |
| L | 33 - 35 |
| XL | 35 - 37 |
| 2XL | 37 - 39 |
| 3XL | 39 - 41 |
| 4XL | 41 - 43 |

Size Chart (CM)
| SIZE | ACTUAL PANT WAIST SIZE |
|---|---|
| XS | 68.6 - 73.7 |
| S | 73.7 - 78.7 |
| M | 78.7 - 83.8 |
| L | 83.8 - 88.9 |
| XL | 88.9 - 94 |
| 2XL | 94 - 99.1 |
| 3XL | 99.1 - 104.1 |
| 4XL | 104.1 - 109.2 |

Waist Circumference: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Ideal Combination of Sizes to Buy
| TSHIRT | PANTS | BASE LAYER | FLEECE JACKET | DOWN JACKET |
|---|---|---|---|---|
| XS | 28 | XS | XS | XS |
| S | 30 | S | S | S |
| M | 32 | M | M | M |
| L | 34 | L | L | L |
| XL | 36 | XL | XL | XL |
| 2XL | 38 | 2XL | 2XL | 2XL |
