Size Chart - Mens Running Shorts

Size Chart (Inches)

SIZE ACTUAL WAIST THIGH AT CROTCH TOTAL LENGTH INSEAM FRONT RISE
XS 23 - 31 21.5 17 7 10
S 25 - 33 22.5 17.5 7 10.5
M 27 - 35 23.5 18 7 11
L 29 - 37 24.5 18.5 7 11.5
XL 31 - 39 25.5 19 7 12
2XL 33 - 41 26.5 19.5 7 12.5
3XL 35 - 43 27.5 20 7 13
4XL 37 - 45 28.5 20.5 7 13.5


Buy Gokyo Miami Beach Shorts | Beach Shorts at Gokyo Outdoor Clothing & Gear

 

Size Chart (CM)

SIZE ACTUAL WAIST THIGH AT CROTCH TOTAL LENGTH INSEAM FRONT RISE
XS 58.5 - 78.5 54.5 43 18 25.5
S 63.5 - 84 57 44.5 18 26.5
M 68.5 - 89 59.5 45.5 18 28
L 73.5 - 94 62 47 18 29
XL 78.5 - 99 65 48.5 18 30.5
2XL 84 - 104 67.5 49.5 18 32
3XL 89 - 109 70 51 18 33
4XL 94 - 114.5 72.5 52 18 34.5


How to Measure

  1. Waist Circumference: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.


Ideal Combination of Sizes to Buy

TSHIRT PANTS BASE LAYER FLEECE JACKET DOWN JACKET
XS 28 XS XS XS
S 30 S S S
M 32 M M M
L 34 L L L
XL 36 XL XL XL
2XL 38 2XL 2XL 2XL